Abstract
Objective
Methods
Results
Conclusions
Graphical abstract

Key Words
Abbreviations and Acronyms:
FN (false negative), FP (false positive), RATS (robot-assisted thoracoscopic surgery), TN (true negative), TP (true positive)
Methods
Development of Our Novel Application


Training and Testing Data Set
Performance Evaluation Measures


Results

Discussion
Conclusions
Conflict of Interest Statement
Supplementary Data
- Video 1
Application of our developed application to endoscopic surgical videos. Video available at: https://www.jtcvs.org/article/S2666-2507(22)00365-0/fulltext.
- Video 1
Application of our developed application to endoscopic surgical videos. Video available at: https://www.jtcvs.org/article/S2666-2507(22)00365-0/fulltext.
Appendix E1


Case | Sex | Approach | Surgery | Sites | True leak sites | Confidence score | Category | Procedure to leak site | Postoperative duration of chest tube drainage, d |
---|---|---|---|---|---|---|---|---|---|
Leak-positive cases | |||||||||
1 | M | Thoracotomy | Right middle lobectomy | 1 | Present | 0.42 | TP | Suture and absorbable mesh covering | 2 |
1 | 2 | Absent | 0.08 | FP | 2 | ||||
2 | M | RATS | Right upper lobectomy | 3 | Present | 0.15 | TP | Absorbable mesh covering | 5 |
3 | F | RATS | Right lower lobectomy | 4 | Present | 0.52 | TP | Absorbable mesh covering | 5 |
3 | 5 | Present | 0.2 | TP | Absorbable mesh covering | 5 | |||
4 | F | VATS | Right middle lobectomy | 6 | Present | 0.09 | TP | Suture | 2 |
5 | F | VATS | Right S6 segmentectomy | 7 | Present | 0.51 | TP | Absorbable mesh covering | 2 |
6 | F | VATS | Left S6 segmentectomy | 8 | Present | 0 | FN | Suture and absorbable mesh covering | 2 |
7 | F | RATS | Right upper lobectomy | 9 | Present | 0.7 | TP | Suture | 2 |
8 | M | RATS | Right upper lobectomy | 10 | Present | 0.22 | TP | Suture | 5 |
9 | F | VATS | Right middle lobectomy | 11 | Present | 0.05 | TP | Suture and absorbable mesh covering | 2 |
10 | F | RATS | Left upper lobectomy | 12 | Present | 0.08 | TP | Suture and absorbable mesh covering | 2 |
11 | M | RATS | Left lower lobectomy | 13 | Present | 0.44 | TP | Suture and absorbable mesh covering | 3 |
12 | M | RATS | Right upper lobectomy | 14 | Present | 0.57 | TP | Suture and absorbable mesh covering | 2 |
13 | M | VATS | Right upper lobectomy | 15 | Present | 0.07 | TP | No additional procedure | 2 |
14 | M | VATS | Right upper lobectomy | 16 | Present | 0.11 | TP | Fibrin sealant | 2 |
15 | M | VATS | Left upper wedge resection | 17 | Present | 0 | FN | Suture | 5 |
16 | M | Thoracotomy | Right upper lobectomy | 18 | Present | 0.24 | TP | Suture and absorbable mesh covering | 3 |
17 | F | VATS | Left upper wedge resection | 19 | Present | 0.05 | TP | Suture and absorbable mesh covering | 4 |
18 | F | RATS | Left lower lobectomy | 20 | Present | 0.46 | TP | Absorbable mesh covering | 5 |
19 | F | VATS | Right upper lobectomy | 21 | Present | 0 | FN | Suture | 2 |
20 | F | VATS | Left lower wedge resection | 22 | Present | 0 | FN | Suture and absorbable mesh covering | 4 |
21 | M | VATS | Right upper lobectomy | 23 | Present | 0.07 | TP | Suture and absorbable mesh covering | 3 |
21 | M | VATS | Right upper lobectomy | 24 | Present | 0.18 | TP | Suture and absorbable mesh covering | 3 |
22 | M | VATS | Right lower lobectomy | 25 | Present | 0.23 | TP | Suture and absorbable mesh covering | 2 |
23 | M | VATS | Left S1+2 segmentectomy | 26 | Present | 0.21 | TP | Suture and absorbable mesh covering | 4 |
23 | 27 | Present | 0 | FN | Suture and absorbable mesh covering | 4 | |||
23 | 28 | Absent | 0.07 | FP | 4 | ||||
24 | F | RATS | Right lower lobectomy | 29 | Present | 0.45 | TP | No additional procedure | 4 |
25 | F | Thoracotomy | Right upper lobectomy | 30 | Present | 0 | FN | Suture and absorbable mesh covering | 7 |
26 | M | VATS | Left upper lobectomy | 31 | Present | 0.13 | TP | Suture and absorbable mesh covering | 9 |
27 | F | VATS | Left S1 and 2 segmentectomy | 32 | Present | 0.07 | TP | Suture and absorbable mesh covering | 2 |
27 | 33 | Absent | 0.07 | FP | 2 | ||||
28 | M | VATS | Left S8 to S10 segmentectomy | 34 | Present | 0.12 | TP | Absorbable mesh covering | 2 |
28 | 35 | Present | 0 | FN | Absorbable mesh covering | 2 | |||
29 | F | VATS | Left upper lobectomy | 36 | Present | 0.21 | TP | Suture and absorbable mesh covering | 2 |
30 | F | RATS | Right lower lobectomy | 37 | Present | 0.48 | TP | Absorbable mesh covering and Fibrin sealant | 2 |
31 | M | VATS | Left upper lobectomy | 38 | Present | 0.09 | TP | Suture and absorbable mesh covering | 2 |
32 | M | RATS | Right upper lobectomy | 39 | Present | 0.09 | TP | Absorbable mesh covering | 13 |
33 | M | VATS | Left upper wedge resection | 40 | Present | 0 | FN | Suture | 1 |
34 | F | VATS | Right S7 to S10 segmentectomy | 41 | Present | 0.06 | TP | Suture and absorbable mesh covering | 3 |
35 | M | Thoracotomy | Right middle lobectomy | 42 | Present | 0.08 | TP | Suture and absorbable mesh covering | 2 |
35 | 43 | Absent | 0.13 | FP | 2 | ||||
36 | M | RATS | Left S6 segmentectomy | 44 | Present | 0.06 | TP | Suture and absorbable mesh covering | 3 |
37 | F | VATS | Right middle lobectomy | 45 | Present | 0.2 | TP | Suture and absorbable mesh covering | 2 |
37 | 46 | Present | 0.18 | TP | Suture and absorbable mesh covering | 2 | |||
38 | M | Thoracotomy | Right middle lobectomy | 47 | Present | 0 | FN | Suture and absorbable mesh covering | 2 |
39 | F | VATS | Right lower lobectomy | 48 | Present | 0.57 | TP | Suture and absorbable mesh covering | 3 |
39 | 49 | Absent | 0.06 | FP | 3 | ||||
40 | F | RATS | Right S6 segmentectomy | 50 | Present | 0.08 | TP | Absorbable mesh covering | 6 |
41 | M | Thoracotomy | Left upper wedge resection | 51 | Present | 0.19 | TP | Absorbable mesh covering | 4 |
41 | 52 | Present | 0.05 | TP | Absorbable mesh covering | 4 | |||
41 | 53 | Absent | 0.11 | FP | 4 | ||||
42 | F | RATS | Right middle lobectomy | 54 | Present | 0.1 | TP | Absorbable mesh covering | 4 |
43 | F | VATS | Right S7 to S10 segmentectomy | 55 | Present | 0 | FN | Suture and absorbable mesh covering | 2 |
44 | M | VATS | Left lower wedge resection | 56 | Present | 0 | FN | Suture and absorbable mesh covering | 2 |
45 | F | RATS | Left lower lobectomy | 57 | Present | 0.1 | TP | Absorbable mesh covering | 3 |
45 | 58 | Absent | 0.19 | FP | 3 | ||||
46 | M | VATS | Right upper lobectomy | 59 | Present | 0.05 | TP | Absorbable mesh covering | 2 |
47 | F | RATS | Right lower lobectomy | 60 | Present | 0.35 | TP | Absorbable mesh covering | 2 |
47 | 61 | Absent | 0.62 | FP | 2 | ||||
48 | M | VATS | Left upper segmentectomy | 62 | Present | 0.16 | TP | Suture and absorbable mesh covering | 3 |
49 | M | VATS | Left upper wedge resection | 63 | Present | 0.47 | TP | Resection | 2 |
50 | M | VATS | Left upper wedge resection | 64 | Absent | 0 | FN | Suture and absorbable mesh covering | 3 |
51 | M | RATS | Left lingular segmentectomy | 65 | Present | 0.78 | TP | Suture and absorbable mesh covering | 3 |
52 | F | VATS | Right upper lobectomy | 66 | Present | 0.1 | TP | Suture and absorbable mesh covering | 4 |
53 | M | RATS | Left lower lobectomy | 67 | Present | 0.31 | TP | Suture | 11 |
54 | F | VATS | Right S2 segmentectomy | 68 | Present | 0.16 | TP | Fibrin sealant | 2 |
55 | M | VATS | Right Middle and Lower Lobectomy | 69 | Present | 0.25 | TP | Absorbable mesh covering | 3 |
56 | M | Thoracotomy | Right upper lobectomy | 70 | Present | 0.11 | TP | Suture | 4 |
57 | M | RATS | Left upper lobectomy | 71 | Present | 0.72 | TP | Absorbable mesh covering | 8 |
57 | 72 | Absent | 0.06 | FP | 8 | ||||
58 | F | Thoracotomy | Right upper and middle lobectomy | 73 | Present | 0.11 | TP | Suture | 3 |
58 | 74 | Absent | 0.08 | FP | 3 | ||||
Leak-negative cases | |||||||||
1 | M | RATS | Left upper lobectomy | 1 | Absent | 0 | TN | ||
2 | M | RATS | Right upper lobectomy | 2 | Absent | 0 | TN | ||
3 | F | VATS | Right S7 to S10 segmentectomy | 3 | Absent | 0 | TN | ||
4 | M | VATS | Left upper wedge resection | 4 | Absent | 0 | TN | ||
5 | M | Thoracotomy | Left lower lobectomy | 5 | Absent | 0 | TN | ||
6 | F | VATS | Left upper wedge resection | 6 | Absent | 0 | TN | ||
7 | M | RATS | Right upper lobectomy | 7 | Absent | 0 | TN | ||
8 | F | RATS | Right middle lobectomy | 8 | Absent | 0 | TN | ||
9 | M | Thoracotomy | Left upper lobectomy | 9 | Absent | 0 | TN | ||
10 | M | RATS | Right lower lobectomy | 10 | Absent | 0 | TN | ||
11 | M | VATS | Left upper lobectomy | 11 | Absent | 0 | TN | ||
12 | M | RATS | Left upper lobectomy | 12 | Absent | 0 | TN | ||
13 | F | VATS | Right S6 segmentectomy | 13 | Absent | 0.53 | FP | ||
14 | M | VATS | Right upper lobectomy | 14 | Absent | 0.21 | FP | ||
15 | M | VATS | Left lower lobectomy | 15 | Absent | 0.1 | FP | ||
16 | F | VATS | Left S6 segmentectomy | 16 | Absent | 0 | TN | ||
17 | M | RATS | Right lower lobectomy | 17 | Absent | 0 | TN | ||
18 | M | RATS | Right upper lobectomy | 18 | Absent | 0 | TN | ||
19 | F | VATS | Left upper wedge resection | 19 | Absent | 0 | TN | ||
20 | F | VATS | Right upper lobectomy | 20 | Absent | 0.1 | FP | ||
21 | M | RATS | Left upper lobectomy | 21 | Absent | 0 | TN | ||
22 | M | RATS | Right lower lobectomy | 22 | Absent | 0 | TN | ||
23 | F | VATS | Right upper lobectomy | 23 | Absent | 0 | TN | ||
24 | M | RATS | Left upper lobectomy | 24 | Absent | 0 | TN | ||
25 | F | RATS | Right lower lobectomy | 25 | Absent | 0 | TN | ||
26 | M | RATS | Left S8 segmentectomy | 26 | Absent | 0 | TN | ||
27 | M | RATS | Right lower lobectomy | 27 | Absent | 0 | TN | ||
28 | F | VATS | Right upper lobectomy | 28 | Absent | 0 | TN | ||
29 | M | RATS | Right upper lobectomy | 29 | Absent | 0 | TN | ||
30 | F | RATS | Left upper lobectomy | 30 | Absent | 0 | TN | ||
31 | M | VATS | Left S6 segmentectomy | 31 | Absent | 0 | TN | ||
32 | F | RATS | Right lower lobectomy | 32 | Absent | 0 | TN | ||
33 | F | RATS | Left upper lobectomy | 33 | Absent | 0 | TN | ||
34 | F | RATS | Left upper lobectomy | 34 | Absent | 0 | TN | ||
35 | M | RATS | Left lower lobectomy | 35 | Absent | 0 | TN |
References
- Variation in incidence, prevention and treatment of persistent air leak after lung cancer surgery.Eur J Cardiothorac Surg. 2021; 61: 110-117https://doi.org/10.1093/ejcts/ezab376
Redmon J, Farhadi A. YOLO9000: better, faster, stronger. Paper presented at: IEEE Conference on Computer Vision and Pattern Recognition; July 21-26, 2017; Honolulu.
- Simultaneous detection and classification of breast masses in digital mammograms via a deep learning YOLO-based CAD system.Comput Methods Programs Biomed. 2018; 157: 85-94https://doi.org/10.1016/j.cmpb.2018.01.017
- Automatic detection of mandibular fractures in panoramic radiographs using deep learning.Diagnostics (Basel). 2021; 11: 933https://doi.org/10.3390/diagnostics11060933
- Mango fruit load estimation using a video based MangoYOLO-Kalman Filter-Hungarian algorithm method.Sensors (Basel). 2019; 19: 2742https://doi.org/10.3390/s19122742
- Acquiring basic and advanced laparoscopic skills in novices using two-dimensional (2D), three-dimensional (3D) and ultra-high definition (4K) vision systems: a randomized control study.Int J Surg. 2018; 53: 333-338https://doi.org/10.1016/j.ijsu.2018.03.080
- Localisation of colorectal polyps by convolutional neural network features learnt from white light and narrow band endoscopic images of multiple databases.Annu Int Conf IEEE Eng Med Biol Soc. 2018; 2018: 4142-4145https://doi.org/10.1109/EMBC.2018.8513337
- An advanced deep learning approach for Ki-67 stained hotspot detection and proliferation rate scoring for prognostic evaluation of breast cancer.Sci Rep. 2017; 7: 3213https://doi.org/10.1038/s41598-017-03405-5
- Estimating hospital costs attributable to prolonged air leak in pulmonary lobectomy.Eur J Cardiothorac Surg. 2005; 27: 329-333https://doi.org/10.1016/j.ejcts.2004.11.005
- Intraoperative air leak measured after lobectomy is associated with postoperative duration of air leak.Eur J Cardiothorac Surg. 2017; 52: 963-968https://doi.org/10.1093/ejcts/ezx105
- Artificial intelligence and colonoscopy: current status and future perspectives.Dig Endosc. 2019; 31: 363-371https://doi.org/10.1111/den.13340
- Intraoperative techniques to prevent air leaks.Chest Surg Clin N Am. 2002; 12: 489-505https://doi.org/10.1016/s1052-3359(02)00020-0
- Current trends in thoracic surgery.Nagoya J Med Sci. 2020; 82: 161-174https://doi.org/10.18999/nagjms.82.2.161
- Deus ex machina? Demystifying rather than deifying machine learning.J Thorac Cardiovasc Surg. 2022; 5: 1131-1137https://doi.org/10.1016/j.jtcvs.2021.02.095
- How to read articles that use machine learning: users' guides to the medical literature.JAMA. 2019; 11: 1806-1816https://doi.org/10.1001/jama.2019.16489
Article info
Publication history
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy